Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
mnist/ | 2010-01-14 13:38 | - | The MNIST Database Of Handwritten Digits | |
face_inversion_demo/ | 2010-08-11 15:20 | - | Eye-gaze tracking data for a face inversion experiment demo | |
haxby2001/ | 2014-11-11 21:00 | - | Haxby et al. (2001): Faces and Objects in Ventral Temporal Cortex | |
hyperalignment_tutorial_data/ | 2015-05-05 06:22 | - | Data and results for PyMVPA tutorial | |
tutorial_data/ | 2015-05-06 10:15 | - | Data and results for PyMVPA tutorial | |
README.rst | 2014-02-07 15:43 | 307 | ||
PyMVPA.org Dataset Database --------------------------- This server distributes a number of datasets that are interesting in the context of multivariate pattern analysis. Please, go to http://www.pymvpa.org/datadb.html for a comprehensive description, or visit the respective directories on this page.